<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Loans Expert &#187; bad loans</title>
	<atom:link href="http://www.loansexpert.biz/tag/bad-loans/feed" rel="self" type="application/rss+xml" />
	<link>http://www.loansexpert.biz</link>
	<description>Lasted news and useful articles about Loans.</description>
	<lastBuildDate>Wed, 19 May 2010 18:54:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Citigroup, Marshall &amp; Ilsley End 2009 as Biggest S&amp;P 500 Losers</title>
		<link>http://www.loansexpert.biz/citigroup-marshall-ilsley-end-2009-as-biggest-sp-500-losers.html</link>
		<comments>http://www.loansexpert.biz/citigroup-marshall-ilsley-end-2009-as-biggest-sp-500-losers.html#comments</comments>
		<pubDate>Sun, 03 Jan 2010 10:25:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[bad loans]]></category>

		<guid isPermaLink="false">http://www.loansexpert.biz/?p=336</guid>
		<description><![CDATA[Citigroup Inc., Marshall &#38; Ilsley Corp. and Huntington Bancshares Inc. ended 2009 with the biggest drops in the Standard &#38; Poor’s 500 Index, weighed down by defaulting property loans that may add to their declines this year. Marshall &#38; Ilsley tumbled 60 percent, the index’s biggest drop, according to data compiled by Bloomberg. Huntington Bancsharesfell [...]]]></description>
		<wfw:commentRss>http://www.loansexpert.biz/citigroup-marshall-ilsley-end-2009-as-biggest-sp-500-losers.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Use bailout funds for new loans</title>
		<link>http://www.loansexpert.biz/use-bailout-funds-for-new-loans.html</link>
		<comments>http://www.loansexpert.biz/use-bailout-funds-for-new-loans.html#comments</comments>
		<pubDate>Fri, 26 Sep 2008 21:03:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Bad Credit Loans]]></category>
		<category><![CDATA[bad loans]]></category>
		<category><![CDATA[Loans]]></category>

		<guid isPermaLink="false">http://www.loansexpert.biz/?p=151</guid>
		<description><![CDATA[Credit availability is the lifeblood of our economy, and it is essential to our national economic recovery. It enables businesses to grow, jobs to be developed and new technologies to be created. It is crucial for us, as a nation, to recapitalize our financial institutions, restore their lending capacity and improve credit availability. But in [...]]]></description>
		<wfw:commentRss>http://www.loansexpert.biz/use-bailout-funds-for-new-loans.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bank predicts bad loans up by 28% in Q3</title>
		<link>http://www.loansexpert.biz/bank-predicts-bad-loans-up-by-28-in-q3.html</link>
		<comments>http://www.loansexpert.biz/bank-predicts-bad-loans-up-by-28-in-q3.html#comments</comments>
		<pubDate>Wed, 10 Sep 2008 17:41:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[bad loans]]></category>
		<category><![CDATA[Loans]]></category>

		<guid isPermaLink="false">http://www.loansexpert.biz/?p=101</guid>
		<description><![CDATA[U.S. Bancorp said its bad loans might increase by nearly 30 percent this quarter. At a conference in New York on Tuesday, Minneapolis-based U.S. Bancorp (NYSE: USB) CEO Richard Davis told investors that the cost of bad loans could increase 25 percent to 28 percent from the previous quarter. He also said that nonperforming assets [...]]]></description>
		<wfw:commentRss>http://www.loansexpert.biz/bank-predicts-bad-loans-up-by-28-in-q3.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

