<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Loans Expert &#187; banking</title>
	<atom:link href="http://www.loansexpert.biz/tag/banking/feed" rel="self" type="application/rss+xml" />
	<link>http://www.loansexpert.biz</link>
	<description>Lasted news and useful articles about Loans.</description>
	<lastBuildDate>Wed, 19 May 2010 18:54:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Banks receiving government aid cut loans</title>
		<link>http://www.loansexpert.biz/banks-receiving-government-aid-cut-loans.html</link>
		<comments>http://www.loansexpert.biz/banks-receiving-government-aid-cut-loans.html#comments</comments>
		<pubDate>Thu, 22 Apr 2010 07:40:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[banking]]></category>
		<category><![CDATA[Loans]]></category>

		<guid isPermaLink="false">http://www.loansexpert.biz/?p=491</guid>
		<description><![CDATA[Banks that received federal assistance during the financial crisis reduced lending more aggressively and gave bigger pay raises to employees than institutions that didn&#8217;t get aid, a American University review found. The reduction of credit during the worst of the recession raises questions about whether the $247 billion assistance program achieved one of its primary [...]]]></description>
		<wfw:commentRss>http://www.loansexpert.biz/banks-receiving-government-aid-cut-loans.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bank Of America Boosts Loan Modification Efforts In March</title>
		<link>http://www.loansexpert.biz/bank-of-america-boosts-loan-modification-efforts-in-march.html</link>
		<comments>http://www.loansexpert.biz/bank-of-america-boosts-loan-modification-efforts-in-march.html#comments</comments>
		<pubDate>Sat, 13 Mar 2010 18:22:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[banking]]></category>
		<category><![CDATA[Loans]]></category>

		<guid isPermaLink="false">http://www.loansexpert.biz/?p=433</guid>
		<description><![CDATA[Bank of America stepped up its mortgage modification efforts in March, completing 60 percent more than a month ago. The nation&#8217;s largest bank performed 20,666 loan modifications in March under the government&#8217;s Home Afforable Modification Program (HAMP). That is up from 12,761 in February. Bank of America also said it now has 240,000 active trial [...]]]></description>
		<wfw:commentRss>http://www.loansexpert.biz/bank-of-america-boosts-loan-modification-efforts-in-march.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

