<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Loans Expert &#187; home loans</title>
	<atom:link href="http://www.loansexpert.biz/tag/home-loans/feed" rel="self" type="application/rss+xml" />
	<link>http://www.loansexpert.biz</link>
	<description>Lasted news and useful articles about Loans.</description>
	<lastBuildDate>Wed, 19 May 2010 18:54:54 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Loan demand to buy US homes sinks to 13-year low</title>
		<link>http://www.loansexpert.biz/loan-demand-to-buy-us-homes-sinks-to-13-year-low.html</link>
		<comments>http://www.loansexpert.biz/loan-demand-to-buy-us-homes-sinks-to-13-year-low.html#comments</comments>
		<pubDate>Wed, 19 May 2010 18:44:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[home loans]]></category>
		<category><![CDATA[Loans]]></category>

		<guid isPermaLink="false">http://www.loansexpert.biz/?p=506</guid>
		<description><![CDATA[Demand for loans to buy U.S. homes shriveled to a 13-year low last week, following the expiration of federal tax credits, while near-record low mortgage rates stoked refinancing, the Mortgage Bankers Association said on Wednesday.
Mortgage purchase applications sank 27.1 percent to the lowest level since May 1997 in the absence of the popular government support, [...]]]></description>
		<wfw:commentRss>http://www.loansexpert.biz/loan-demand-to-buy-us-homes-sinks-to-13-year-low.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SBA loan activity increases in 2010</title>
		<link>http://www.loansexpert.biz/sba-loan-activity-increases-in-2010.html</link>
		<comments>http://www.loansexpert.biz/sba-loan-activity-increases-in-2010.html#comments</comments>
		<pubDate>Tue, 13 Apr 2010 09:51:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[home loans]]></category>
		<category><![CDATA[Loans]]></category>

		<guid isPermaLink="false">http://www.loansexpert.biz/?p=466</guid>
		<description><![CDATA[Small Business Administration loans to businesses in New Hampshire increased by 91 percent in the first two quarters of fiscal year 2010, the agency reported.
According to the SBA, in the first six months of the fiscal year, 387 SBA loans totaling more than $69.8 million were approved, compared with 203 loans totaling $27.6 million in [...]]]></description>
		<wfw:commentRss>http://www.loansexpert.biz/sba-loan-activity-increases-in-2010.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home loan demand falls for fifth month</title>
		<link>http://www.loansexpert.biz/home-loan-demand-falls-for-fifth-month.html</link>
		<comments>http://www.loansexpert.biz/home-loan-demand-falls-for-fifth-month.html#comments</comments>
		<pubDate>Mon, 12 Apr 2010 08:02:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[home loans]]></category>
		<category><![CDATA[Loans]]></category>

		<guid isPermaLink="false">http://www.loansexpert.biz/?p=460</guid>
		<description><![CDATA[Demand for home loans continued to wane in February, even before the two latest interest rate increases, data released on Monday shows.
Just 50,287 mortgages were granted to owner-occupiers in February, down by a seasonally-adjusted 1.8 per cent compared to January, the fifth consecutive month of decline, Australian Bureau of Statistics data shows.
Economists&#8217; forecasts had centred [...]]]></description>
		<wfw:commentRss>http://www.loansexpert.biz/home-loan-demand-falls-for-fifth-month.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rates on 30-year home loans rise to 5.21 pct</title>
		<link>http://www.loansexpert.biz/rates-on-30-year-home-loans-rise-to-5-21-pct.html</link>
		<comments>http://www.loansexpert.biz/rates-on-30-year-home-loans-rise-to-5-21-pct.html#comments</comments>
		<pubDate>Thu, 08 Apr 2010 19:15:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[home loans]]></category>
		<category><![CDATA[Loan Rates]]></category>
		<category><![CDATA[Loans]]></category>

		<guid isPermaLink="false">http://www.loansexpert.biz/?p=458</guid>
		<description><![CDATA[Rates for 30-year home loans surged last week, rising to the highest level in eight months due to the improving economy and the end of a government push to keep rates low.
The average rate on a 30-year fixed rate mortgage was 5.21 percent this week, up from 5.08 percent a week earlier, Freddie Mac said [...]]]></description>
		<wfw:commentRss>http://www.loansexpert.biz/rates-on-30-year-home-loans-rise-to-5-21-pct.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home Loan Demand Down 2nd Week as Rates Rise</title>
		<link>http://www.loansexpert.biz/home-loan-demand-down-2nd-week-as-rates-rise.html</link>
		<comments>http://www.loansexpert.biz/home-loan-demand-down-2nd-week-as-rates-rise.html#comments</comments>
		<pubDate>Wed, 24 Mar 2010 16:00:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[home loans]]></category>
		<category><![CDATA[Loans]]></category>

		<guid isPermaLink="false">http://www.loansexpert.biz/?p=446</guid>
		<description><![CDATA[U.S. mortgage applications fell for a second straight week, with demand for home loan refinancing sinking to its lowest level in a month as interest rates jumped, data from an industry group showed on Wednesday.
Demand for purchase loans, a tentative early indicator of home sales, edged higher, but activity was down from a year earlier, [...]]]></description>
		<wfw:commentRss>http://www.loansexpert.biz/home-loan-demand-down-2nd-week-as-rates-rise.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Analysts see a home equity loan rise</title>
		<link>http://www.loansexpert.biz/analysts-see-a-home-equity-loan-rise.html</link>
		<comments>http://www.loansexpert.biz/analysts-see-a-home-equity-loan-rise.html#comments</comments>
		<pubDate>Mon, 15 Mar 2010 16:04:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[home loans]]></category>
		<category><![CDATA[Loans]]></category>

		<guid isPermaLink="false">http://www.loansexpert.biz/?p=435</guid>
		<description><![CDATA[Rising home prices and an improving economy are expected to spark a modest rebound this year in home equity lending. But lenders and homeowners will be more cautious about converting their equity to cash, muting any boost to the economy, said Greg McBride, a senior financial analyst.
“Home equity borrowing won’t be the economic crutch it [...]]]></description>
		<wfw:commentRss>http://www.loansexpert.biz/analysts-see-a-home-equity-loan-rise.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UK home loans fall by half in January</title>
		<link>http://www.loansexpert.biz/uk-home-loans-fall-by-half-in-january.html</link>
		<comments>http://www.loansexpert.biz/uk-home-loans-fall-by-half-in-january.html#comments</comments>
		<pubDate>Fri, 12 Mar 2010 13:23:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[home loans]]></category>
		<category><![CDATA[Loans]]></category>

		<guid isPermaLink="false">http://www.loansexpert.biz/?p=431</guid>
		<description><![CDATA[The value of home mortgage advances in January fell by half from December, when there was a late rush to complete deals before a tax break ended at the New Year, the Council of Mortgage Lenders said Friday.
The value of home mortgages in January was 4.7 billion pounds ($7.1 billion), down 45 percent from January. [...]]]></description>
		<wfw:commentRss>http://www.loansexpert.biz/uk-home-loans-fall-by-half-in-january.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Housing program helps public servants get low-interest loans</title>
		<link>http://www.loansexpert.biz/housing-program-helps-public-servants-get-low-interest-loans.html</link>
		<comments>http://www.loansexpert.biz/housing-program-helps-public-servants-get-low-interest-loans.html#comments</comments>
		<pubDate>Tue, 02 Mar 2010 20:35:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[home loans]]></category>
		<category><![CDATA[Loans]]></category>

		<guid isPermaLink="false">http://www.loansexpert.biz/?p=416</guid>
		<description><![CDATA[Some of the state&#8217;s public service workers are getting help from a program that is expanding to help teachers, fire fighters, police officers and EMS workers get low-interest loans.
Drive down just about any street and you&#8217;ll see there&#8217;s no shortage of homes for sale. One program is giving some heroes just what they need to [...]]]></description>
		<wfw:commentRss>http://www.loansexpert.biz/housing-program-helps-public-servants-get-low-interest-loans.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rates on 30-year home loans rise to 5.05%</title>
		<link>http://www.loansexpert.biz/rates-on-30-year-home-loans-rise-to-5-05.html</link>
		<comments>http://www.loansexpert.biz/rates-on-30-year-home-loans-rise-to-5-05.html#comments</comments>
		<pubDate>Thu, 25 Feb 2010 19:49:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[home loans]]></category>
		<category><![CDATA[Loan Rates]]></category>
		<category><![CDATA[Loans]]></category>

		<guid isPermaLink="false">http://www.loansexpert.biz/?p=412</guid>
		<description><![CDATA[Rates for 30-year home loans rose above the 5% threshold for the first time in three weeks, but remained near historically low levels.
The average rate on a 30-year fixed rate mortgage was 5.05% this week, up from 4.93% a week earlier, mortgage finance company Freddie Mac said Thursday.
Rates had dropped to a record low of [...]]]></description>
		<wfw:commentRss>http://www.loansexpert.biz/rates-on-30-year-home-loans-rise-to-5-05.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home Mortgage Loan Rates</title>
		<link>http://www.loansexpert.biz/home-mortgage-loan-rates.html</link>
		<comments>http://www.loansexpert.biz/home-mortgage-loan-rates.html#comments</comments>
		<pubDate>Wed, 24 Feb 2010 15:38:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[home loans]]></category>
		<category><![CDATA[Loans]]></category>
		<category><![CDATA[Mortgage Loans]]></category>

		<guid isPermaLink="false">http://www.loansexpert.biz/?p=410</guid>
		<description><![CDATA[Even though home mortgage loan rates are very close to all-time lows some homeowners are still struggling to make ends meet. At the present time J.P. Morgan Chase has helped to modify many home loans. If you are looking to stay in your home and avoid foreclosure then you may have to go through the [...]]]></description>
		<wfw:commentRss>http://www.loansexpert.biz/home-mortgage-loan-rates.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
