<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Loans Expert &#187; Loan Rates</title>
	<atom:link href="http://www.loansexpert.biz/tag/loan-rates/feed" rel="self" type="application/rss+xml" />
	<link>http://www.loansexpert.biz</link>
	<description>Lasted news and useful articles about Loans.</description>
	<lastBuildDate>Wed, 19 May 2010 18:54:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Soros sees &#8220;death circle&#8221; if Greek loan rates high</title>
		<link>http://www.loansexpert.biz/soros-sees-death-circle-if-greek-loan-rates-high.html</link>
		<comments>http://www.loansexpert.biz/soros-sees-death-circle-if-greek-loan-rates-high.html#comments</comments>
		<pubDate>Mon, 19 Apr 2010 18:52:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Loan Rates]]></category>
		<category><![CDATA[Loans]]></category>

		<guid isPermaLink="false">http://www.loansexpert.biz/?p=483</guid>
		<description><![CDATA[Athens hopes to begin talks with European and International Monetary Fund officials on Wednesday on a policy programme that investors are increasingly convinced will lead the debt-ridden country to tap what would be the biggest bailout ever attempted. Soros said the spike in Greek bond spreads &#8211; the premium investors pay to buy Greek debt [...]]]></description>
		<wfw:commentRss>http://www.loansexpert.biz/soros-sees-death-circle-if-greek-loan-rates-high.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rates on 30-year home loans rise to 5.21 pct</title>
		<link>http://www.loansexpert.biz/rates-on-30-year-home-loans-rise-to-5-21-pct.html</link>
		<comments>http://www.loansexpert.biz/rates-on-30-year-home-loans-rise-to-5-21-pct.html#comments</comments>
		<pubDate>Thu, 08 Apr 2010 19:15:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[home loans]]></category>
		<category><![CDATA[Loan Rates]]></category>
		<category><![CDATA[Loans]]></category>

		<guid isPermaLink="false">http://www.loansexpert.biz/?p=458</guid>
		<description><![CDATA[Rates for 30-year home loans surged last week, rising to the highest level in eight months due to the improving economy and the end of a government push to keep rates low. The average rate on a 30-year fixed rate mortgage was 5.21 percent this week, up from 5.08 percent a week earlier, Freddie Mac [...]]]></description>
		<wfw:commentRss>http://www.loansexpert.biz/rates-on-30-year-home-loans-rise-to-5-21-pct.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rate of household and business loan defaults slows</title>
		<link>http://www.loansexpert.biz/rate-of-household-and-business-loan-defaults-slows.html</link>
		<comments>http://www.loansexpert.biz/rate-of-household-and-business-loan-defaults-slows.html#comments</comments>
		<pubDate>Thu, 01 Apr 2010 15:04:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[business loan]]></category>
		<category><![CDATA[Loan Rates]]></category>
		<category><![CDATA[Loans]]></category>

		<guid isPermaLink="false">http://www.loansexpert.biz/?p=455</guid>
		<description><![CDATA[The rate at which households and businesses defaulted on loans has been lower than expected in the first three months of this year, according to the Bank of England. The Bank’s credit conditions survey for the first quarter of 2010 found that lenders reported that defaults on unsecured lending to households had fallen markedly over [...]]]></description>
		<wfw:commentRss>http://www.loansexpert.biz/rate-of-household-and-business-loan-defaults-slows.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rates on 30-year home loans rise to 5.05%</title>
		<link>http://www.loansexpert.biz/rates-on-30-year-home-loans-rise-to-5-05.html</link>
		<comments>http://www.loansexpert.biz/rates-on-30-year-home-loans-rise-to-5-05.html#comments</comments>
		<pubDate>Thu, 25 Feb 2010 19:49:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[home loans]]></category>
		<category><![CDATA[Loan Rates]]></category>
		<category><![CDATA[Loans]]></category>

		<guid isPermaLink="false">http://www.loansexpert.biz/?p=412</guid>
		<description><![CDATA[Rates for 30-year home loans rose above the 5% threshold for the first time in three weeks, but remained near historically low levels. The average rate on a 30-year fixed rate mortgage was 5.05% this week, up from 4.93% a week earlier, mortgage finance company Freddie Mac said Thursday. Rates had dropped to a record [...]]]></description>
		<wfw:commentRss>http://www.loansexpert.biz/rates-on-30-year-home-loans-rise-to-5-05.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rates on 30-year home loans fall to 4.93 pct</title>
		<link>http://www.loansexpert.biz/rates-on-30-year-home-loans-fall-to-4-93-pct.html</link>
		<comments>http://www.loansexpert.biz/rates-on-30-year-home-loans-fall-to-4-93-pct.html#comments</comments>
		<pubDate>Thu, 18 Feb 2010 18:23:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[home loans]]></category>
		<category><![CDATA[Loan Rates]]></category>
		<category><![CDATA[Loans]]></category>

		<guid isPermaLink="false">http://www.loansexpert.biz/?p=399</guid>
		<description><![CDATA[Rates for 30-year home loans edged lower for the second straight week, a report said Thursday, but remained above last year&#8217;s record lows. The average rate on a 30-year fixed rate mortgage was 4.93 percent this week, down from 4.97 percent a week earlier, mortgage finance company Freddie Mac said. Rates dropped to a record [...]]]></description>
		<wfw:commentRss>http://www.loansexpert.biz/rates-on-30-year-home-loans-fall-to-4-93-pct.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CanBank cuts rates on housing loans</title>
		<link>http://www.loansexpert.biz/canbank-cuts-rates-on-housing-loans.html</link>
		<comments>http://www.loansexpert.biz/canbank-cuts-rates-on-housing-loans.html#comments</comments>
		<pubDate>Mon, 10 Nov 2008 10:12:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[home loans]]></category>
		<category><![CDATA[Loan Rates]]></category>

		<guid isPermaLink="false">http://www.loansexpert.biz/?p=252</guid>
		<description><![CDATA[Bangalore-based public sector bank, Canara Bank, has announced reduction in its lending rates for housing loans by 75 basis points disbursed after November 10, 2008. The reduction in the rates is applicable to housing loans linked to the BPLR. According to a bank release, the bank will now charge 9.50 per cent interest on loans [...]]]></description>
		<wfw:commentRss>http://www.loansexpert.biz/canbank-cuts-rates-on-housing-loans.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Loan interest rates already exceed 20%</title>
		<link>http://www.loansexpert.biz/loan-interest-rates-already-exceed-20.html</link>
		<comments>http://www.loansexpert.biz/loan-interest-rates-already-exceed-20.html#comments</comments>
		<pubDate>Mon, 10 Nov 2008 10:11:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Loan Rates]]></category>

		<guid isPermaLink="false">http://www.loansexpert.biz/?p=250</guid>
		<description><![CDATA[Sofia. Consumer debt interest rates reached record-breaking highs after a series of increases over the last couple of months. The annual expense rate of some consumer financing offers in BGN goes beyond 20% a year, moitepari.bg reports. According to the online edition no income statement loans are the priciest at the moment accruing between 17.45% [...]]]></description>
		<wfw:commentRss>http://www.loansexpert.biz/loan-interest-rates-already-exceed-20.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

